★ Key Performance Parameters:
Monitoring parameter | Gap | Range | Accuracy | Resolution |
COD | 10 mm | 0-500 mg/L | ±2.5% or ±2.5 mg/L | 0.01 mg/L |
5 mm | 0-1000 mg/L | ±2.5% or ±2.5 mg/L | 0.01 mg/L | |
BOD | 10 mm | 0-100 mg/L | ±5% or ±5 mg/L | 0.01 mg/L |
5 mm | 0-200 mg/L | ±5% or ±5 mg/L | 0.01 mg/L | |
TUR | 10 mm | 0-500 NTU | ±2.5% or ±5 NTU | 0.01 NTU |
5 mm | 0-1000 mg/L | ±2.5% or ±10 NTU | 0.01 NTU | |
TOC | 10 mm | 0-200 mg/L | ±2.5% or ±2.5 mg/L | 0.01 mg/L |
5 mm | 0-400 mg/L | ±2.5% or ±2.5 mg/L | 0.01 mg/L | |
Temperature | 0~60 ℃ | 0.0625 ℃ | ±1 ℃ |
OWS-DW vs s::can
OWS-DW vs Hach DR100
Basic Parameters:
Principle | UV-Visible absorption method |
---|---|
Light Source | LED |
Wavelength | 254 nm,550 nm |
Gap | 10 mm, 5 mm |
Measurement Interval | Minimum 1 S |
Interface | RS485 |
Protocol | Modbus RTU |
IP Rating | IP68 |
Material | AISI 316L |
Weight | 1.6 kg |
Dimension | Φ45×325 mm |
Mouting | Immersion, flow-through installation |
Cleaning Methed | Automatic, brush |
Working Voltage | DC 12~24 V |
Power | <6 W |
Working Temp | 0~50 ℃ |
Pressure | ≤0.5 MPa |
Humidity | 5%~95% |
Cable Length | Custom |
Certification | CE/RoHS |
Warranty | One year |