★ Key Performance Parameters:
Monitoring parameter | Gap | Range | Accuracy | Resolution |
COD | 15 mm | 0-150 mg/L | ±3% of reading or ±1.5 mg/L | 0.01 mg/L |
5 mm | 0-500 mg/L | ±3% of reading or ±2.5 mg/L | 0.01 mg/L | |
2 mm | 0-1000 mg/L | ±3% of reading or ±3 mg/L | 0.01 mg/L | |
TUR | 15 mm | 0-150 NTU | ±3% of reading or ±2.5 NTU | 0.01 NTU |
5 mm | 0-500 NTU | ±3% of reading or ±5 NTU | 0.01 NTU | |
2 mm | 0-1000 NTU | ±3% of reading or ±10 NTU | 0.01 NTU | |
NO3-N | 15 mm | 0-8 mg/L | ±3% of reading or ±0.1 mg/L | 0.01 mg/L |
5 mm | 0-25 mg/L | ±3% of reading or ±0.2 mg/L | 0.01 mg/L | |
2 mm | 0-50 mg/L | ±3% of reading or ±0.5 mg/L | 0.01 mg/L | |
TOC | 15 mm | 0-30 mg/L | ±3% of reading or ±0.2 mg/L | 0.01 mg/L |
5 mm | 0-100 mg/L | ±3% of reading or ±0.5 mg/L | 0.01 mg/L | |
2 mm | 0-300 mg/L | ±3% of reading or ±1 mg/L | 0.01 mg/L | |
BOD | 15 mm | 0-30 mg/L | ±3% of reading or ±0.2 mg/L | 0.01 mg/L |
5 mm | 0-100 mg/L | ±3% of reading or ±0.5 mg/L | 0.01 mg/L | |
2 mm | 0-300 mg/L | ±3% of reading or ±1 mg/L | 0.01 mg/L | |
Temperature | 0~60 ℃ | 0.0625 ℃ | ±1 ℃ |
Basic Parameters:
Monitoring Parameter | NO3-N, COD, BOD, TOC, DOC, TUR, TSS, Temperature, Chromaticity |
---|---|
Principle | UV-visible absorption spectroscopy with deconvolution algorithm. |
Light Source | Xenon lamp |
Wavelength | 200 nm~ 800 nm |
Gap | 2 mm, 5 mm, 15 mm |
Measurement Interval | Minimum 10 s |
Interface | RS485 |
Protocol | Modbus RTU |
Wireless | WiFi/Bluetooth |
IP Rating | IP68 |
Mounting | Immersion |
Weight | 4.0 kg |
Dimension | Φ66×505 mm |
Material | AISI 316L |
Cleaning Methed | Automatic, brush |
Working Voltage | DC 12 V~24 V |
Power | <8 W |
Working Temp | 0 ℃~50 ℃ |
Pressure | ≤0.5 MPa |
Humidity | 5%~95% |
Cable Length | Custom |
Certification | CE/RoHS |
Warranty | One year |